Work Based Learning Programme (WBL) Certified Participants
| S No | Student Name | Level | Joined On | Left On / Completed On |
|---|---|---|---|---|
| 1. | Mr. Praveen GM | Level 1 | 14-Sep-2022 | 13-Mar-2023 |
| 2. | Ms. Geethu T | Level 1 | 14-Sep-2022 | 15-Feb-2023 |
| 3. | Mr. Praveen Kumar T | Level 1 | 06-Mar-2023 | 05-Sep-2023 |
| 4. | Mr. Amal Krishna UR | Level 1 | 06-Mar-2023 | 05-Sep-2023 |
| 5. | Ms. Seethal Sasidharan | Level 1 | 13-Mar-2023 | 12-Sep-2023 |
| 6. | Mr. Praveen GM | Level 2 | 16-Mar-2023 | 15-Sep-2023 |
| 7. | Mr. Umesh S | Level 1 | 19-May-2023 | 18-Nov-2023 |
| 8. | Mr. Praveen Kumar T | Level 2 | 07-Sep-2023 | 06-Mar-2024 |
| 9. | Mr. Anirban Sarkar | Level 1 | 12-Sep-2023 | 11-Mar-2023 |
| 10. | Mr. Umesh S | Level 2 | 20-Nov-2023 | 19-May-2024 |
| 11. | Mr. Harshal Rajendra Valvi | Level 1 | 06-Feb-2024 | 14-Aug-2024 |
| 12. | Mr. Sunil Parmar | Level 1 | 06-Feb-2024 | 14-Aug-2024 |
| 13. | Mr. Dileep Yajjala | Level 1 | 15-Feb-2024 | 14-Aug-2024 |
| 14. | Mr. Vishnu Hari | Level 1 | 27-Feb-2024 | 26-Aug-2024 |
| 15. | Mr. Enosh Chavala | Level 1 | 22-Apr-2024 | 21-Oct-2024 |
| 16. | Ms. Swetha K | Level 1 | 29-Jul-2024 | 28-Jan-2025 |
| 17. | Mr. Roshan R P | Level 1 | 29-Jul-2024 | 28-Jan-2025 |
| 18. | Mr. Tamilselvan C | Level 1 | 29-Jul-2024 | 28-Jan-2025 |
| 19. | Mr. Akhil P Mohan | Level 1 | 05-Aug-2024 | 04-Feb-2025 |
| 20. | Mr. Ajeesh P Mohan | Level 1 | 05-Aug-2024 | 04-Feb-2025 |
| 21. | Ms. Nusaiifa K | Level 1 | 05-Aug-2024 | 04-Feb-2025 |
| 22. | Mr. Shashi Anand | Level 1 | 27-Aug-2024 | 26-Feb-2025 |
| 23. | Mr. Amal Sinimon | Level 1 | 27-Aug-2024 | 26-Feb-2025 |
| 24. | Mr. Harshal Rajendra Valvi | Level 2 | 06-Sep-2024 | 05-Mar-2025 |
| 25. | Ms. Neeraja Rajesh K | Level 1 | 11-Sep-2024 | 10-Mar-2025 |
| 26. | Ms. Mala Archana | Level 1 | 18-Sep-2024 | 17-Mar-2025 |
| 27. | Mr. Ganapathi Ram M | Level 1 | 17-Oct-2024 | 16-Apr-2025 |
| 28. | Mr. Boobalan E | Level 1 | 01-Nov-2024 | 30-Apr-2024 |
| 29. | Mr. Lakavath Nithin | Level 1 | 23-Jan-2025 | 22-Jul-2025 |
| 30. | Ms. Sowmya Nallapatti | Level 1 | 03-Feb-2025 | 02-Aug-2025 |
| 31. | Ms. Devika Raj Mangalath Poovadan | Level 1 | 03-Feb-2025 | 02-Aug-2025 |
| 32. | Mr. Alla Sai Surya | Level 1 | 06-Feb-2025 | 05-Aug-2025 |
| 33. | Mr. Devabhaktuni Himendra | Level 1 | 17-Feb-2025 | 16-Aug-2025 |
| 34 | Mr. Tamilselvan C | Level 2 | 19-May-25 | 18-Nov-25 |
| 35 | Mr. Navaneeth S | Level 1 | 28-Apr-25 | 27-Oct-25 |
| 36 | Mr. Akhil P Mohan | Level 2 | 02-Jun-25 | 01-Dec-25 |
| 37 | Mr. Shashi Anand | Level 2 | 02-Jun-25 | 01-Dec-25 |
| 38 | Ms. Mala Archana | Level 2 | 02-June-25 | 01-Dec-25 |
English















