Sponsored Projects – Completed
The projects implemented in the Centre with assistance from Govt. of India:
- 
	Training program on IT Skills to improve the employability of the rural youth belonging to SC/ST/Minority
| Project Name | Training program on IT Skills to improve the employability of the rural youth belonging to SC/ST/Minority | 
| Funding Agency | Department of Electronics and IT(DeitY) | 
| Project Cost | 144 Lakhs to train 4800 candidates | 
| Central Govt Share | 144 Lakhs | 
| State Govt Share | NIL | 
| ULB share | NIL | 
| Beneficiary Contribution | NIL | 
| Project Scheme | IT for Masses | 
| Date of Starting | 31.05.2011 | 
| Scheduled Date of Completion | 28.02.2014 | 
| Implementing Agency | National Institute of Electronics and Information Technology, NIELIT Calicut | 
| Contact Details of officers | Pratap Kumar S, Scientist/Engineer “E”, Ph:0495 2287266 | 
| Project Name | Training program on ITeS (Customer care and Banking) to improve the employability of the rural youth belonging to SC/ST/Minority & Women | 
| Funding Agency | Department of Electronics and IT(DeitY) | 
| Project Cost | 117 Lakhs- to train 900 candidates | 
| Central Govt Share | 117 Lakhs | 
| State Govt Share | NIL | 
| ULB share | NIL | 
| Beneficiary Contribution | NIL | 
| Project Scheme | IT for Masses | 
| Date of Starting | 31.05.2011 | 
| Scheduled Date of Completion | 28.02.2014 | 
| Implementing Agency | National Institute of Electronics and Information Technology, NIELIT Calicut | 
| Contact Details of officers | Pratap Kumar S, Scientist/Engineer “E”, Ph:0495 2287266 | 
| Project Name | Training in Basic Computer Course (BCC) for Panchayathi Raj Institution functionaries in Kerala, Karnataka, AP and Lakshadweep | 
| Funding Agency | Ministry of Panchayat Raj (MoPR) | 
| Project Cost | 47.422Lakhs to train 2620 candidates | 
| Central Govt Share | 47.422Lakhs | 
| State Govt Share | NIL | 
| ULB share | NIL | 
| Beneficiary Contribution | NIL | 
| Project Scheme | NA | 
| Date of Starting | 21.03.2011 | 
| Scheduled Date of Completion | 31.03.2014 | 
| Implementing Agency | National Institute of Electronics and Information Technology, NIELIT Calicut | 
| Contact Details of officers | Pratap Kumar S, Scientist/Engineer “E”, Ph:0495 2287266 | 
4. Training and certification of 600 SC students in job oriented courses in IT
| Project Name | Training and certification of 600 SC students in job oriented courses in IT | 
| Funding Agency | Department of Electronics and IT(DeitY) | 
| Project Cost | 46.32Lakhs to train 600 candidates | 
| Central Govt Share | 46.32Lakhs | 
| State Govt Share | NIL | 
| ULB share | NIL | 
| Beneficiary Contribution | NIL | 
| Project Scheme | NA | 
| Date of Starting | Feb 2012 | 
| Scheduled Date of Completion | Feb 2014 | 
| Implementing Agency | National Institute of Electronics and Information Technology, NIELIT Calicut | 
| Contact Details of officers | Pratap Kumar S, Scientist/Engineer “E”, Ph:0495 2287266 | 
5. Training of Teachers in E-Learning
| Project Title | Training of Teachers in E-Learning | 
| Funding Agency | DIT, MCIT, Govt. of India | 
| Brief Project Summary | Training of Teachers as Master Trainers in eLearning | 
| Project Objectives | Training of 120 Teachers as Trainers in eLearning | 
| Financial Status | Rs. 63.74 Lakhs Budget, Completed Successfully | 
| Duration and year of initiation | 21 Months (2007 Jun to 2009 Feb) | 
| Date of Completion | 2009 Feb | 
| Contact Person | Vimala Mathew,Vimala[at]calicut[dot]nielit[dot]in | 

 







 English
 English हिन्दी
 हिन्दी








