Infrastructure
| Title of the Land | NIELIT Patna centre |
| Areas of Total Available Land(in acres) | 12.36 |
| Areas of Total Available Land(in Square Meter) | 50019.145 |
| Land Type | On Lease |
| Period of Leasehold(in Months) | 1080 |
| Total Built-up Area of Central Library | 4501 square meter |
| Number of Lecture Hall | 16 |
| Number of Hostels | one Boys Hostel(Capacity : 120), one Girls Hostel(Capacity : 60) |
|
No. of Teacher residence with faculty accommodation
|
Type-III(2 BHK): 4 Nos Type-IV(3 BHK): 6 Nos |
| Details of other common and recreational facilities |
Sports Complex(260 square meter)
|
| Playground area details | 10000 square meter |
| Library | 4501 square meter |
| Total Built up area of Academic building | 2583 square meter |
| Total Built up area of Administrative building | 776 square meter |
English











