Summer / Industrial Training Courses
Summer / Industrial Training in Computer Science/IT and Electronics
SNo | Course Name | Duration | Fees |
1 |
Core/ Advanced Java
|
4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
6 Months | 12000/- | ||
2 |
Mobile Application Development using Android
|
4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
6 Months | 12000/- | ||
3 | PHP with MySQL | 4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
6 Months | 12000/- | ||
4 |
ASP.net with VB/C#
|
4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
6 Months | 12000/- | ||
5 |
Web Designing
|
4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
6 | Programming in C/C++ | 4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
7 | AutoCAD | 4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
8 | System Administration on Unix | 4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
9 | SQL Server/ Oracle | 4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- |
SNo | Course Name | Duration | Fees |
1 |
Embedded Systems Design
|
4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
6 Months | 12000/- | ||
2 |
Programming with Arduino
|
4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- | ||
3 |
PC Assembly & Maintenance
|
4 weeks | 3200/- |
6 weeks | 4800/- | ||
8 weeks | 6400/- |
For further details, Contact Mobile :8264098112, 9417379950
- *GST as applicable from time to time as per government rules shall be extra.
- Fees once paid cannot be refunded except in case of course cancellation.
- NIELIT Ropar reserves its right to cancel any course without assigning any reason.
Undefined