View Research Papers
2020
| Title | Authors | Published at | Presented at | Venue And Date | Full Length Paper |
|---|---|---|---|---|---|
| A secure IoT based flood warning system using elliptical curve cryptography | Ummer Iqbal Khan, D.S. Oberoi | Indian Journal of Science and Technology | View |
2016
| Title | Authors | Published at | Presented at | Venue And Date | Full Length Paper |
|---|---|---|---|---|---|
| Authenticated key exchange protocol for Wireless Sensor Networks | Ayaz Hassan Moon, Ummer Iqbal,G. Mohiuddin Bhat | International Journal of Applied Engineering Research | View | ||
| Authentication Protocols for WSN using ECC and Hidden Generator | Ayaz Hassan Moon, Ummer Iqbal | International Journal of Computer Applications | View | ||
| Implementation of Node Authentication for WSN using Hash Chains | Ayaz Hassan Moon, Ummer Iqbal,G. Mohiuddin Bhat | Elsevier,Procedia | View | ||
| CPLD based Power Management System for low Power devices | Ayaz Hassan Moon, Junaid Ahmed,G. Mohiuddin Bhat | International Conference on Electrical, Electronics, and Optimization Techniques (ICEEOT) - 2016 | View | ||
| Light Weight Authentication framework for WSN | Ayaz Hassan Moon, Ummer Iqbal,G. Mohiuddin Bhat | International Conference on Electrical, Electronics, and Optimization Techniques (ICEEOT) - 2016 | View | ||
| SIMULATING AND ANALYZING RREQ FLOODING ATTACK IN WIRELESS SENSOR NETWORKS | Ayaz Hassan Moon, Ummer Iqbal,G. Mohiuddin Bhat,Zaffar Iqbal | International Conference on Electrical, Electronics, and Optimization Techniques (ICEEOT) - 2016 | View | ||
| Mutual Entity Authentication Protocol Based on ECDSA for WSN | Ayaz Hassan Moon, Ummer Iqbal,G. Mohiuddin Bhat | Elsevier,Procedia | View | ||
| Secured Data Acquisition System for Smart Water Applications using WSN | Ayaz Hassan Moon, Ummer Iqbal,G. Mohiuddin Bhat | Indian Journal of Science and Technology, Vol 9(10), DOI: 10.17485/ijst/2016/v9i10/86694, March 2016 | View |
2015
| Title | Authors | Published at | Presented at | Venue And Date | Full Length Paper |
|---|---|---|---|---|---|
| Light Weight Secure Key Generation protocol with Hidden Generator point using ECC | Ayaz Hassan Moon, Ummer Iqbal | Transactions on Networks and Communications | View |
2013
| Title | Authors | Published at | Presented at | Venue And Date | Full Length Paper |
|---|---|---|---|---|---|
| Leveraging Smartphone based computing for development: A case study of Kashmir valley. | Muneer Ahmad Dar, Dr. Javed Parvez. | 9th JK SCIENCE CONGRESS & REGIONAL SCIENCE CONGRESS | 9th JK SCIENCE CONGRESS & REGIONAL SCIENCE CONGRESS | University of Kashmir,1st-3rd October,2013 | View |
| Why Android: A Case Study of Smartphone Operating Systems | Muneer Ahmad Dar, Dr. Javed Parvez | 9th JK SCIENCE CONGRESS & REGIONAL SCIENCE CONGRESS | 9th JK SCIENCE CONGRESS & REGIONAL SCIENCE CONGRESS | University of Kashmir,1st-3rd October,2013 | View |
| Evaluating Smartphone application Security: A case study on Android | Muneer Ahmad Dar, Dr. Javed Parvez | Global Journal of Computer Science & Technology | View | ||
| Simulating and analyzing RREQ Flooding Attack in Wireless Sensor Networks | Ayaz Hassan Moon, Ummer Iqbal, Adil Bashir, Sahil Sholla, Zaffer Kanth | IETE National Seminar on Leveraging ICT for Growth and Development of J & K | NIT Srinagar 13th to 14th September 2013 | View | |
| Environmental monitoring using Wireless sensor networks: A case study of Dal Lake | Ayaz Hassan Moon, Ummer Iqbal, Zaffer Kanth, Ashaq Hussain Dar, Safia Gul | IETE National Seminar on Leveraging ICT for Growth and Development of J & K | NIT Srinagar 13th to 14th September 2013 | View | |
| CPLD based power management system for low power devices | Ayaz Hassan Moon, Sheikh Junaid | IETE National Seminar on Leveraging ICT for Growth and Development of J & K | NIT Srinagar 13th to 14th September 2013 | View | |
| Evaluating the Performance of various Routing Protocols in WSN | Ayaz Hassan Moon Ummer Iqbal Adil Bashir Sahil Sholla Zaffer Kanth | 9th JK Science Congress | University of Kashmir,1st-3rd October,2013 | View | |
| Authentication framework for wireless sensor networks | Ayaz Hassan Moon Ummer Iqbal | 9th JK Science Congress | University of Kashmir,1st-3rd October,2013 | View | |
| Practical implementation of WSN based data acquisition system with external connectivity | A.H.Moon Ummer Iqbal Khan Ashaq Hussain Dar Zaffar Kanth Safia Gul N.A.Shah | IEEE International Conference on Machine Intelligence Research and Advancement | IEEE International Conference on Machine Intelligence Research and Advancement | SMVDU, Katra 21st to 23rd December 2013 | View |
| Simulating and analyzing of Security attacks in WSN using Qualnet | Ayaz Hassan Moon,N.A.Shah Ummer Iqbal,Adil Ayub | IEEE International Conference on Machine Intelligence Research and Advancement | IEEE International Conference on Machine Intelligence Research and Advancement | SMVDU, Katra 21st to 23rd December 2013 | View |
2012
| Title | Authors | Published at | Presented at | Venue And Date | Full Length Paper |
|---|---|---|---|---|---|
| Analysis of Agile in Distributed Teams | Syed Nisar Hussain Bukhari,Ashaq Hussain Dar,Muneer Ahmad Dar | 8ThJK SCIENCE CONGRESS | 8ThJK SCIENCE CONGRESS | University of Kashmir,17th-19th September,2012 | View |
| Analysis of service-oriented architecture (SOA) as an enabling Technology for critical business processes | Syed Nisar Hussain Bukhari | 8th JK SCIENCE CONGRESS | 8th JK SCIENCE CONGRESS | University of Kashmir,17th-19th September,2012 | View |
| A Test Bed For Real Time Monitoring of water quality using Wireless Sensor Networks | Ayaz Hassan Moon,N.A.Shah Ummer Iqbal, Ashaq Hussain Dar | National Seminar on Wireless Communication & Networks with Special Emphasis on Adhoc & Wireless Sensor Networks | National Seminar on Wireless Communication & Networks with Special Emphasis on Adhoc & Wireless Sensor Networks | SMVDU, Katra 24th - 25th MARCH 2012 | View |
| Real Time Monitoring of Water Quality Of DAL LAKE using Wireless Sensor Networks | Ayaz Hassan Moon,N.A.Shah Ummer Iqbal, Ashaq Hussain Dar | 8th JK Science Congress 2012 | University of Kashmir | View |
2010
| Title | Authors | Published at | Presented at | Venue And Date | Full Length Paper |
|---|---|---|---|---|---|
| Agile Software Development | Syed Nisar Hussain Bukhari | 6th JK SCIENCE CONGRESS | 6th JK SCIENCE CONGRESS | University of Kashmir,2nd-4th December 2010 | View |
| Embedded Systems and remotely controlled applications | Muneer Ahmad Dar, Dr. Deepshikha | MES Journal of Computational Engineering Practices and Techniques | International Conference on Computational Engineering Practices | MES College of Engineering Kuttipuram Kerla, 25th November 2010 | View |
English











