Information Security
| S.No. | Courses | Training Fees Including Service Tax (in Rs.) | Duration | Starting Date | Syllabus | Registration Form | ||
|---|---|---|---|---|---|---|---|---|
| 01. | Linux System Security & Administration using CentOS- A Practical Approach | 6500.00 | 4 WEEKS | 12-01-2015 | ||||
| 02. | Enterprise Network Administration & System Security using Windows Server 2008 R2- A Practical Approach | 6500.00 | 4 WEEKS | 12-01-2015 | ||||
| 03. | Oracle 11g Administration ,SQL/PLSQL Programming & Database Security | 6500.00 | 4 WEEKS | 12-01-2015 | ||||
| 04. | Data Communication (Routing and Switching) & Security Technologies- A Practical Approach | 6500.00 | 4 WEEKS | 12-01-2015 | ||||
| 05. | Information Security Using Virtual Training Environment (VTE )- A Practical Approach | 6500.00 | 4 WEEKS | 12-01-2015 | ||||
| 06. | Cloud Computing & Security -A Practical Approach | 11,000.00 | 6 WEEKS | 12-01-2015 | ||||
| 07. | Android Programming | 12,000.00 | 8 WEEKS | 12-01-2015 | ||||
| 
 | ||||||||

 






 English
 English हिन्दी
 हिन्दी







