Staff Details
NATIONAL INSTITUTE OF ELECTRONICS & INFORMATION TECHNOLOGY, HYDERABAD | |||||||||||||
Manpower in Positionas on 01-06-2025 | |||||||||||||
S.No. | Name of the Employee (Salutation: Mr / Mrs. / Dr) | Present Designation | Category | Level as per 7th CPC | Group | Date of joining in NIELIT | Date of joining in the present post | Educational Qualification | Duties & Responsibilities | Experience | Email ID | Area of Specialization | |
(S&T and Non S&T) | (A/B/C) | Regular/ Contract | |||||||||||
1 | Dr. Lakshman Korra | Director In-Charge | S&T | Level 13 | A | 23-06-2008 | 28-06-2024 | B.Tech. (CSE), M.Tech - CSE, Ph.D (CSE) | Regular | Head of the Institute | 18 + Years | dir-hyderabadbad@nielit.gov.in | Thermal Image Processing , Computer Networks & Cyber Security. |
2 | Shri Hemanth Reddy | Technical officer | S&T | Level 6 | A | 30-03-1995 | 04-03-2023 | B.Tech,(Electronincs Engg) | Regular | Dean (Academics), Teaching , Research and Consultancy | 6 + Years | hemanth@nielit.gov.in | Electronics |
3 | Shri Varsha Deshmukh | Assitent Director (P&A) | Non S&T | Level 9 | B | 16-08-1988 | 01-08-2020 | M.Com,BJ | Regular | Admin& Finance Head | 37+ Years | ||
4 | Shri Vandamalchi | Junior Assitent | Non S&T | 4 | B | 01-09-1989 | 30-08-2018 | B.Sc. (Electronics) | Regular | Teaching , Research and Consultancy | 1 + Years | Electronics | |
M.Sc. (Electronics) |
English