S.No | Subject | Date |
---|---|---|
1 |
Last date for admissions of O/A Level software courses is extended up to 15-09-2021 |
August 31,2021 |
2 | August 27,2021 | |
3 | August 27,2021 | |
4 | July 23,2021 | |
5 | July 23,2021 | |
6 | June 18,2021 | |
7 | June 18,2021 | |
8 | January 12,2021 | |
9 | January 01,2021 | |
10 | December 04,2020 | |
11 | November 27,2020 | |
12 | October 20,2020 | |
13 | September 30,2020 | |
14 | September 03,2020 | |
15 | September 03,2020 | |
16 | August 28,2020 | |
17 | August 06,2020 | |
18 | August 06,2020 | |
19 | July 16,2020 | |
20 | July 04,2020 | |
21 | January 07,2020 | |
22 | December 20,2019 | |
23 | December 20,2019 | |
24 | December 12,2019 | |
25 | November 29,2019 | |
26 | November 15,2019 | |
27 | October 01,2019 | |
28 | August 28,2019 | |
29 | August 02,2019 | |
30 | July 05,2019 | |
31 | July 03,2019 | |
32 | June 07,2019 | |
33 | May 14,2019 | |
34 | March 19,2019 | |
35 | March 13,2019 | |
36 | March 08,2019 | |
37 | January 11,2019 | |
38 | January 11,2019 | |
39 | January 11,2019 | |
40 | January 02,2019 | |
41 | December 25,2018 | |
42 | December 18,2018 | |
43 | December 17,2018 | |
44 | December 16,2018 | |
45 | November 14,2018 | |
46 | November 06,2018 | |
47 | November 02,2018 | |
48 | October 17,2018 | |
49 | October 12,2018 | |
50 | August 30,2018 | |
51 | August 03,2018 | |
52 | August 03,2018 | |
53 | May 17,2018 | |
54 | May 15,2018 | |
55 | May 04,2018 | |
56 | April 20,2018 | |
57 |
Last date of Submission of O/A level Online Examination Form for July 2018 at NIELIT Centre Jammu is 20th April,2018. |
March 26,2018 |
58 | March 12,2018 | |
59 | February 26,2018 | |
60 |
The date of commencement of O Level (IInd Semester) & A level (IInd Semester ) classes is 05.02.2018 |
January 19,2018 |
61 | December 27,2017 | |
62 | December 21,2017 | |
63 | December 07,2017 | |
64 | November 03,2017 | |
65 | November 03,2017 | |
66 | October 18,2017 | |
67 | October 04,2017 | |
68 | August 29,2017 | |
69 | August 18,2017 | |
70 | July 28,2017 | |
71 | June 28,2017 | |
72 | June 27,2017 | |
73 | June 07,2017 | |
74 | May 26,2017 | |
75 | May 12,2017 | |
76 | May 05,2017 | |
77 | May 04,2017 | |
78 | March 31,2017 | |
79 | March 16,2017 | |
80 | March 01,2017 | |
81 | February 10,2017 | |
82 | January 23,2017 | |
83 | January 04,2017 | |
84 | January 04,2017 | |
85 | December 16,2016 | |
86 | December 16,2016 | |
87 | November 28,2016 | |
88 | November 02,2016 | |
89 | September 16,2016 | |
90 | July 22,2016 | |
91 | August 22,2016 | |
92 | June 23,2016 | |
93 | June 09,2016 | |
94 | May 23,2016 | |
95 | May 13,2016 |