FY 2016-17
FY 2016-17 | |||||||||||||
NUMBER OF STUDENTS TRAINED AT NIELIT TEZPUR EC (IN-HOUSE) | |||||||||||||
Sl. No. | Name of Course | Students Enrolled | |||||||||||
Apr-16 | May-16 | Jun-16 | Jul-16 | Aug-16 | Sep-16 | Oct-16 | Nov-16 | Dec-16 | Jan-17 | Feb-17 | Mar-17 | ||
1 | H/W 'O' Level (Non Science) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | H/W 'O' Level (Science) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | H/W 'A' Level (Direct) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H/W 'A' Level (After 'O' Level) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IT 'O' Level | 0 | 0 | 10 | 10 | 20 | 2 | 0 | 0 | 6 | 10 | 14 | 1 |
6 | IT 'O' Level (DGET) | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IT 'A' Level (After 'O' Level) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IT 'A' Level (Direct) | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
9 | BCC | 28 | 1 | 4 | 18 | 11 | 13 | 23 | 7 | 7 | 0 | 0 | 0 |
10 | PC Hardware and Networking | 12 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Soft Skills and Communicative English | 24 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Financial Accounting and Tally | 32 | 4 | 18 | 8 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
13 | CCC | 78 | 20 | 22 | 10 | 3 | 7 | 1 | 1 | 0 | 5 | 13 | 1 |
14 | Desktop Publishing | 9 | 0 | 4 | 9 | 4 | 3 | 1 | 11 | 2 | 0 | 0 | 0 |
15 | Office Automation | 63 | 2 | 8 | 4 | 0 | 0 | 0 | 3 | 8 | 1 | 7 | 0 |
16 | Diploma in Computer Application and Network Administration | 0 | 0 | 0 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | C Programming | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Core Java | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Web Designing | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Linux, Apache. MySQL & PHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PC Assembly & Maintenance | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
22 | C++ Programming | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Assam Govt. Employee Training in CCC | 0 | 29 | 28 | 32 | 23 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Assam Govt. Employee Training in CCC+ | 0 | 27 | 30 | 33 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Corporate training in Office Automation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
26 | Corporate training in MS-Access | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total= | 266 | 87 | 203 | 138 | 117 | 102 | 27 | 23 | 30 | 18 | 80 | 02 | |
Grand Total= 1093 | |||||||||||||
NUMBER OF STUDENTS TRAINED THROUGH TRAINING PARTNERS AT EXTENDED LOCATIONS | |||||||||||||
1 | Office Automation | 0 | 35 | 45 | 459 | 302 | 244 | 246 | 293 | 184 | 181 | 0 | 0 |
English