| S.No | Subject | Date |
|---|---|---|
| 1 | June 10,2025 | |
| 2 | August 16,2024 | |
| 3 | July 25,2024 | |
| 4 | June 10,2024 | |
| 5 | May 07,2024 | |
| 6 | March 12,2024 | |
| 7 | March 08,2024 | |
| 8 | March 08,2024 | |
| 9 | February 09,2024 | |
| 10 | February 09,2024 | |
| 11 | September 01,2023 | |
| 12 | September 01,2023 | |
| 13 | June 14,2023 | |
| 14 | June 06,2023 | |
| 15 | June 06,2023 | |
| 16 | February 03,2023 | |
| 17 | February 03,2023 | |
| 18 | November 10,2022 | |
| 19 | November 10,2022 | |
| 20 | November 03,2022 | |
| 21 | September 15,2022 | |
| 22 | August 23,2022 | |
| 23 | August 23,2022 | |
| 24 | August 05,2022 | |
| 25 | March 22,2022 | |
| 26 | March 23,2022 | |
| 27 | March 03,2022 | |
| 28 | October 22,2021 | |
| 29 | May 06,2021 | |
| 30 | October 30,2020 | |
| 31 | December 31,2019 | |
| 32 | December 31,2019 | |
| 33 |
Upcoming Long Term & Short Term Courses offered by NIELIT Kolkata |
September 11,2019 |
| 34 | September 06,2019 | |
| 35 | July 30,2019 | |
| 36 | May 02,2019 | |
| 37 | January 15,2019 | |
| 38 | March 31,2019 | |
| 39 | June 12,2018 | |
| 40 | June 11,2018 | |
| 41 | June 30,2018 | |
| 42 | April 30,2018 | |
| 43 | April 30,2018 | |
| 44 | October 31,2017 | |
| 45 | October 28,2017 | |
| 46 | March 22,2017 | |
| 47 | January 16,2017 | |
| 48 | November 18,2016 | |
| 49 | November 18,2016 | |
| 50 | November 22,2016 | |
| 51 | June 22,2016 | |
| 52 | May 10,2016 | |
| 53 | April 21,2016 | |
| 54 | August 26,2015 |