| S.No | Title | Date of Latest News |
|---|---|---|
| 1 | 08 September,2025 | |
| 2 | 21 August,2025 | |
| 3 | 27 June,2025 | |
| 4 | 20 June,2025 | |
| 5 | 28 May,2025 | |
| 6 | 06 May,2025 | |
| 7 | 29 April,2025 | |
| 8 | 10 January,2025 | |
| 9 | 01 January,2025 | |
| 10 | 31 December,2024 | |
| 11 | 06 December,2024 | |
| 12 | 29 November,2024 | |
| 13 | 13 November,2024 | |
| 14 | 17 October,2024 | |
| 15 | 15 October,2024 | |
| 16 | 09 October,2024 | |
| 17 | 20 September,2024 | |
| 18 | 06 September,2024 | |
| 19 | 24 July,2024 | |
| 20 | 06 June,2024 | |
| 21 | 05 January,2024 | |
| 22 | 13 November,2023 | |
| 23 | 10 November,2023 | |
| 24 | 19 May,2023 | |
| 25 | 19 May,2023 | |
| 26 | 19 May,2023 | |
| 27 | 10 May,2023 | |
| 28 | 16 November,2022 | |
| 29 | 16 November,2022 | |
| 30 | 29 January,2023 | |
| 31 | 30 December,2023 | |
| 32 | 28 December,2022 | |
| 33 | 28 February,2023 | |
| 34 | 28 February,2023 | |
| 35 | 13 November,2022 | |
| 36 | 19 July,2022 | |
| 37 | 15 October,2022 | |
| 38 | 29 July,2022 | |
| 39 | 03 August,2022 | |
| 40 | 17 May,2022 | |
| 41 | 17 May,2022 | |
| 42 | 06 July,2022 | |
| 43 | For EOI for ESDM Scheme II, Please download and go through the following document carefully before showing interest. |
20 June,2022 |
| 44 | 19 April,2022 | |
| 45 | 20 May,2022 | |
| 46 | 19 May,2022 | |
| 47 | 02 May,2022 | |
| 48 | 02 April,2022 | |
| 49 | Adv for Free Training under the Project "Self-employment Capacity building of the Engineering Pass-out students belonging to SC/ST community" |
14 November,2022 |
| 50 | 02 February,2022 | |
| 51 | 01 February,2022 | |
| 52 | 17 December,2021 | |
| 53 | 14 December,2021 | |
| 54 | 24 September,2021 | |
| 55 | 31 August,2021 | |
| 56 | 31 August,2021 | |
| 57 | 25 October,2021 | |
| 58 | 02 July,2021 | |
| 59 | 02 September,2021 | |
| 60 | 01 September,2021 | |
| 61 | 01 September,2021 | |
| 62 | 09 July,2021 | |
| 63 | 27 July,2021 | |
| 64 | 25 June,2021 | |
| 65 | 11 June,2021 | |
| 66 | 02 July,2021 | |
| 67 | 02 July,2021 | |
| 68 | 27 June,2021 | |
| 69 | 17 June,2021 | |
| 70 | 06 May,2021 | |
| 71 | 26 April,2021 | |
| 72 | 09 April,2021 | |
| 73 | 08 April,2021 | |
| 74 | 05 March,2021 | |
| 75 | 05 March,2021 | |
| 76 | 06 March,2021 | |
| 77 | 06 March,2021 | |
| 78 | 25 February,2021 | |
| 79 | 28 February,2021 | |
| 80 | 04 January,2021 | |
| 81 | 24 December,2020 | |
| 82 | 24 December,2020 | |
| 83 | 02 December,2020 | |
| 84 | 16 October,2020 | |
| 85 | 26 October,2020 | |
| 86 | 26 October,2020 | |
| 87 | 16 October,2020 | |
| 88 | 17 August,2020 | |
| 89 | 16 July,2020 | |
| 90 | 16 July,2020 | |
| 91 | 03 June,2020 | |
| 92 | 03 June,2020 | |
| 93 | 06 July,2020 | |
| 94 | 30 April,2020 | |
| 95 | 17 March,2020 | |
| 96 | 20 March,2020 | |
| 97 | 09 December,2019 | |
| 98 | 06 February,2020 | |
| 99 | 29 February,2020 | |
| 100 | 30 June,2020 | |
| 101 | 09 December,2019 | |
| 102 | 01 February,2020 | |
| 103 | 31 January,2020 | |
| 104 | 22 January,2020 | |
| 105 | 24 January,2020 | |
| 106 | 24 January,2020 | |
| 107 | 24 January,2020 | |
| 108 | 28 November,2019 | |
| 109 | 28 November,2019 | |
| 110 | 17 December,2019 | |
| 111 | 17 December,2019 | |
| 112 | 27 November,2019 | |
| 113 | 17 October,2019 | |
| 114 | 15 October,2019 | |
| 115 | 14 October,2019 | |
| 116 | 11 September,2019 | |
| 117 | 21 August,2019 | |
| 118 | 07 June,2019 | |
| 119 | 04 July,2019 | |
| 120 | 31 July,2019 | |
| 121 | 18 July,2019 | |
| 122 | 17 July,2019 | |
| 123 | 07 June,2019 | |
| 124 | 10 June,2019 | |
| 125 | 20 April,2019 | |
| 126 | 20 April,2019 | |
| 127 | 15 June,2019 | |
| 128 | 11 June,2019 | |
| 129 | 21 May,2018 | |
| 130 | 26 February,2019 | |
| 131 | 08 April,2019 | |
| 132 | 04 April,2019 | |
| 133 | 13 March,2019 | |
| 134 | 05 March,2019 | |
| 135 | 27 February,2019 | |
| 136 | 25 February,2019 | |
| 137 | 22 February,2019 | |
| 138 | 21 January,2019 | |
| 139 | 05 February,2019 | |
| 140 | 01 February,2019 | |
| 141 | 31 January,2019 | |
| 142 | 24 January,2019 | |
| 143 | 22 January,2019 | |
| 144 | 22 January,2019 | |
| 145 | 21 January,2019 | |
| 146 | 17 January,2019 | |
| 147 | 11 January,2019 | |
| 148 | 11 January,2019 | |
| 149 | 08 January,2019 | |
| 150 | 02 January,2019 | |
| 151 | 31 December,2018 | |
| 152 | 28 December,2018 | |
| 153 | 27 November,2018 | |
| 154 | 27 November,2018 | |
| 155 | 27 November,2018 | |
| 156 | 13 December,2018 | |
| 157 | 13 December,2018 | |
| 158 | 12 November,2018 | |
| 159 | 10 October,2018 | |
| 160 | 08 October,2018 | |
| 161 | 08 October,2018 | |
| 162 | 06 October,2018 | |
| 163 | 04 October,2018 | |
| 164 | 27 September,2018 | |
| 165 | 24 September,2018 | |
| 166 | 24 September,2018 | |
| 167 | 20 September,2018 | |
| 168 | 20 September,2018 | |
| 169 | 15 September,2018 | |
| 170 | 14 September,2018 | |
| 171 | 14 September,2018 | |
| 172 | 12 September,2018 | |
| 173 | 03 September,2018 | |
| 174 | 03 September,2018 | |
| 175 | 30 August,2018 | |
| 176 | 28 August,2018 | |
| 177 | 24 August,2018 | |
| 178 | 29 August,2018 | |
| 179 | 20 August,2018 | |
| 180 | 17 August,2018 | |
| 181 | 30 July,2018 | |
| 182 | 09 August,2018 | |
| 183 | 09 August,2018 | |
| 184 | 08 August,2018 | |
| 185 | Important Notification!!!Online Services of NIELIT including http://student.nielit.gov.in, http://onlineaccr.nielit.gov.in, http://dlcaccr.nielit.gov.in, http://bcas.nielit.gov.in etc. may get disrupted due to maintenance activity scheduled between 18-August 2018 to 20-August-2018. All the stakeholders are therefore requested for not performing any crucial activity including payments during this period. Inconvenience caused due to this is highly regretted. |
17 August,2018 |
| 186 | 03 August,2018 | |
| 187 | 03 August,2018 | |
| 188 | 03 August,2018 | |
| 189 | 02 August,2018 | |
| 190 | 28 July,2018 | |
| 191 | 26 July,2018 | |
| 192 | 18 July,2018 | |
| 193 | 17 July,2018 | |
| 194 | 16 July,2018 | |
| 195 | 16 July,2018 | |
| 196 | 11 July,2018 | |
| 197 | 14 July,2018 | |
| 198 | 19 June,2018 | |
| 199 | 30 June,2018 | |
| 200 | 28 May,2018 | |
| 201 | 27 June,2018 | |
| 202 | 19 June,2018 | |
| 203 | 09 April,2018 | |
| 204 | 25 May,2018 | |
| 205 | 25 May,2018 | |
| 206 | 21 May,2018 | |
| 207 | 01 May,2018 | |
| 208 | 14 May,2018 | |
| 209 | 10 May,2018 | |
| 210 | 14 April,2018 | |
| 211 | 13 April,2018 | |
| 212 | 04 April,2018 | |
| 213 | 27 March,2018 | |
| 214 | 09 March,2018 | |
| 215 | 06 April,2018 | |
| 216 | 29 January,2018 | |
| 217 | 19 February,2018 | |
| 218 | 05 February,2018 | |
| 219 | 02 February,2018 | |
| 220 | 02 February,2018 | |
| 221 | 27 January,2018 | |
| 222 | 17 January,2018 | |
| 223 | 16 January,2018 | |
| 224 | 15 January,2018 | |
| 225 | 15 January,2018 | |
| 226 | Online Entrance Examination for Admission in Skill Development in ICT Area for Minority to be held on 29/01/2018, 2:00 PM at NIELIT Patna Centre. |
27 January,2018 |
| 227 | 12 January,2018 | |
| 228 | 10 January,2018 | |
| 229 | 08 January,2018 | |
| 230 | 05 January,2018 | |
| 231 | 05 January,2018 | |
| 232 | 30 December,2017 | |
| 233 | 27 November,2017 | |
| 234 | 27 November,2017 | |
| 235 | 15 November,2017 | |
| 236 | 08 November,2017 | |
| 237 | 08 November,2017 | |
| 238 | 06 November,2017 | |
| 239 | 14 October,2017 | |
| 240 | 12 October,2017 | |
| 241 | 22 September,2017 | |
| 242 | 16 September,2017 | |
| 243 | 13 September,2017 | |
| 244 | 12 September,2017 | |
| 245 | 12 September,2017 | |
| 246 | 11 September,2017 | |
| 247 | 06 September,2017 | |
| 248 | 04 September,2017 | |
| 249 | 31 August,2017 | |
| 250 | 22 August,2017 | |
| 251 | 22 August,2017 | |
| 252 | 16 August,2017 | |
| 253 | 25 July,2017 | |
| 254 | 24 July,2017 | |
| 255 | 13 July,2017 | |
| 256 | 05 July,2017 | |
| 257 | 27 June,2017 | |
| 258 | 20 June,2017 | |
| 259 | 20 June,2017 | |
| 260 | 19 June,2017 | |
| 261 | 16 June,2017 | |
| 262 | 15 June,2017 | |
| 263 | 08 June,2017 | |
| 264 | 29 May,2017 | |
| 265 | 03 May,2017 | |
| 266 | 24 April,2017 | |
| 267 | 17 April,2017 | |
| 268 | 29 May,2017 | |
| 269 | 10 April,2017 | |
| 270 | 06 March,2017 | |
| 271 | 08 February,2017 | |
| 272 | 03 February,2017 | |
| 273 | 20 January,2017 | |
| 274 | 20 January,2017 | |
| 275 | 27 December,2016 | |
| 276 | 27 December,2016 | |
| 277 | 20 December,2016 | |
| 278 | 30 November,2016 | |
| 279 | The new date of examination for the Post of Assistant Registrar(IT), Computer Programmer, Software Engineer, Hardware Engineer, Assistant Programmer & Data Entry Operator for Chhattisgarh High Court will be announced after the approval of Chhattisgarh High Court, Bilaspur |
11 November,2016 |
| 280 | 10 November,2016 | |
| 281 | 09 November,2016 | |
| 282 | 09 November,2016 | |
| 283 | 26 October,2016 | |
| 284 | 26 October,2016 | |
| 285 | 26 October,2016 | |
| 286 | 18 August,2016 | |
| 287 | 24 August,2016 | |
| 288 | ||
| 289 | ||
| 290 | ||
| 291 | Online Certificate Verification of CCAC |
|
| 292 | ||
| 293 |