| S.No | Subject | Date |
|---|---|---|
| 1 | August 18,2025 | |
| 2 | April 29,2025 | |
| 3 | August 28,2024 | |
| 4 | August 14,2024 | |
| 5 | August 14,2024 | |
| 6 | August 02,2024 | |
| 7 | August 02,2024 | |
| 8 | July 11,2024 | |
| 9 | June 07,2024 | |
| 10 | September 10,2023 | |
| 11 | August 17,2023 | |
| 12 | August 04,2023 | |
| 13 | July 22,2023 | |
| 14 | August 10,2023 | |
| 15 | August 05,2023 | |
| 16 | July 31,2023 | |
| 17 | July 19,2023 | |
| 18 | June 28,2023 | |
| 19 | July 19,2023 | |
| 20 | September 28,2022 | |
| 21 | September 23,2022 | |
| 22 | September 16,2022 | |
| 23 | September 12,2022 | |
| 24 | September 07,2022 | |
| 25 | September 07,2022 | |
| 26 | August 26,2022 | |
| 27 | August 24,2022 | |
| 28 | May 06,2021 | |
| 29 | June 05,2020 | |
| 30 | November 29,2019 | |
| 31 | August 09,2019 | |
| 32 | August 04,2019 | |
| 33 | July 30,2019 | |
| 34 | July 24,2019 | |
| 35 | July 19,2019 | |
| 36 | July 10,2019 | |
| 37 | July 10,2019 | |
| 38 | June 21,2019 | |
| 39 | December 30,2018 | |
| 40 | December 24,2018 | |
| 41 | August 10,2018 | |
| 42 | August 09,2018 | |
| 43 | August 02,2018 | |
| 44 | August 02,2018 | |
| 45 | July 28,2018 | |
| 46 | July 26,2018 | |
| 47 | July 26,2018 | |
| 48 | July 23,2018 | |
| 49 | July 18,2018 | |
| 50 | July 10,2018 | |
| 51 | June 29,2018 | |
| 52 | June 19,2018 | |
| 53 | March 03,2018 | |
| 54 | November 19,2017 | |
| 55 | November 14,2017 | |
| 56 | November 14,2017 | |
| 57 | September 04,2017 | |
| 58 | August 29,2017 | |
| 59 | August 03,2017 | |
| 60 | August 22,2017 | |
| 61 | August 12,2017 | |
| 62 |
An Induction programme for the students of Diploma in Computer Science & Technology and Diploma in Electronics & Telecommunication Engineering department has been scheduled on 07th August 2017. All admitted students are hereby informed to report by 09:45 AM at NIELIT Agartala Centre. |
August 04,2017 |
| 63 | July 26,2017 | |
| 64 | July 21,2017 | |
| 65 | July 21,2017 | |
| 66 | July 20,2017 | |
| 67 | July 14,2017 | |
| 68 | July 12,2017 | |
| 69 | July 11,2017 | |
| 70 | July 10,2017 | |
| 71 | July 05,2017 |