Publication
| 
			 Sr.No  | 
			
			 Author Name  | 
			
			 Paper Name  | 
		
| 
			 1  | 
			
			 Mr. Sasi Kumar Gera(Scientist 'E'/Engineer ‘E’) And Mr.Yogesh Kakasaheb Shejwal  | 
			|
| 
			 2  | 
			
			 Mr.Shaikh Md. Arshad  | 
			|
| 
			 3  | 
			
			 Mr.Nilesh G. Magare, Mr. Prashant Pal(Scientist'B')  | 
			
			 Iot Based Industrial Level Sensor Data Acquisition & Monitoring  | 
		
| 
			 4  | 
			
			 Mr.Avinash Pawar  | 
			|
| 
			 5  | 
			
			 Mr.Avinash Pawar And Mr. Prashant Pal(Scientist'B')  | 
			|
| 
			 6  | 
			
			 Mr.Avinash Pawar  | 
			
			 Optimization And Analysis Of 6t Sram Using Cnfet At 32nm Regime  | 
		
| 
			 7  | 
			
			 Mr.Avinash Pawar  | 
			
			 Simulation And Analysis Of Clocked Sense Amplifier Using Cnfet At 32nm Regime  | 
		
| 
			 8  | 
			
			 Mr.Anand Kumar Rai, Mr.Saurabh Bansod (Scientist'B'), Mr.Satya Prakash, Mr.Ajay Rathee  | 
			|
| 
			 9  | 
			
			 Mr.Sumedh Chandrashekhar Saptarshi, Mr.Saurabh Bansod (Scientist'B')  | 
			
			 Sensors Implementation In Agv & Iot Based Data Visualization Over Client Server Architecture  | 
		
| 
			 10  | 
			
			 Mr.Prateek Verma, Mr.Saurabh Bansod (Scientist'B')  | 
			|
| 
			 11  | 
			
			 Mr.Nilesh Magare, Ms.Pooja Bharajkar, Mr.Saurabh Bansod (Scientist'B')  | 
			|
| 
			 12  | 
			
			 Mr.Padmakar Shivaji Adne, Mr.Saurabh Bansod(Scientist'B')  | 
			
			 Automatic Spray Painting Machine Using Plc Operated Pneumatic Spray Gun  | 
		
| 13 | Ms. Mrudul Behare | 
			 Enhanced HOG-LBP Feature Vector based on Leaf Image for Plant Species Identification  | 
		
| 14 | Ms. Mrudul Behare | 
			 Source Camera Identification using Photo Response Noise Uniformity  | 
		
| 15 | Mr. Rameshwar Bhaginath Kale, Mr. Shashank Kumar Singh (Scientist ‘B’) | 
			 DIY Ventilator using Arduino with Blood Oxygen Sensing for COVID Pandemic  | 
		
| 16 | Mr. Chanakya Sharma, Mr. Sahil Sukhadeve, Mr. Md. Izhar Ahmed, Mr. Yogesh Kumar (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’) | AI Screen Presence | 
| 17 | Mr. Adarsh Kumar, Mr. Sudhir Kashyap, Mr. Bahadur Singh Simar, Mr. Ganesh Patil, Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Prashant Pal (Scientist ‘B’) | IoT-Based Smart Surveillance System | 
| 18 | Mr. Yogesh Shejwal, Mrs. Mrudul Behare | AGV Based Stretcher | 
| 19 | Mr. Pawan G. Alhat, Mr. Lakshman K. (Scientist ’D’) | Bi-Functional Wireless Stethoscope | 
| 20 | Ms. Macha Mahija, Mr. Prashant Pal (Scientist ‘B’) | Regenerative Braking System in Electric Vehicles using Induction Motor | 
| 21 | Mr. Akshay Ingole, Mr. Sangram Kamble, Mr. Pawan G. Alhat | Thermal Artwork Transferring Machine for PCB Manufacturing | 
| 22 | Mr. Susmitsingh Pawade, Mr. Bharat Bhalerao, Mr. Prashant Pal (Scientist ‘B’) | Robot Arm with Smartphone Control | 
| 23 | Mr. Aniket Madhukar Suradkar, Mr. Prashant Pal (Scientist ‘B’) | Forecast the Characteristics of a Stock | 
| 24 | Mr. Prasad H. Badwe, Mr. Shubham D. Nikam , Mr. Ganesh Patil, Mr. Saurabh Kesari (Scientist ‘C’) | IOT Based Smart Single-Phase Agriculture Motor Controller | 
| 25 | Mr. Darnasi Rakesh Prasad, Mr. Uppara Sandeep, Ms. Jadhav Rakshitha, Mr. Saurabh Kesari (Scientist ‘C’) | Remote Monitored Agricultural Vehicle | 
| 26 | Ms. Preethi Sekar, Ms. Priya Sabde, Mr. Ganesh Patil | IoT-Based Solar Energy Monitoring | 
| 27 | Mr. Devashish Ashok Pathrabe, Ms. Aboli Anil Gosavi, Mr. Yogesh Kumar (Scientist ’B’) | Conversational Voice Controlled News Application | 
| 28 | Ms. Nidhi Sharma, Mr. Yogesh Shejwal | An Intelligent Solar Water Pump Monitoring System Using IOT Technology | 
| 29 | Ms. Geethika Boddu, Ms. Viswasri Ankamreddi ,Mr. Narsipuram Shyamkumar ,Mr. Yogesh Kumar (Scientist ’B’) | Smart Traffic Monitoring System based on Vehicle Counts | 
| 30 | Ms. Syeda Firasatunnisa Begum,Ms. Priyanka S Shirsath ,Mr. Saurabh Bansod (Scientist ‘C’) | Real-Time Image Recognition and Video Analysis Using Deep Learning for Aurangabad Smart City | 
| 31 | Mrs. Harsha S. Jain, Ms. Ashwini G. Andurkar | Review Paper on Different Methods for Doppler Spectrogram Calculation | 
| 32 | Mrs. Vandana Y. Koli, Ms. Ashwini G. Andurkar, Mrs. Harsha S. Jain | Automatic Blood Vessel Segmentation in Retinal Image Based on Mathematical Morphology | 
| 33 | Mrs. Harsha S. Jain, Ms. Ashwini G. Andurkar, Mrs. Vandana Y. Koli | Doppler Spectrogram Calculation Using DSP Processor & MATLAB | 
| 34 | Mr. Usman Khan, Mr. Mainak Roy, Mr. Prashant Pal (Scientist ‘B’), Mr. Saurabh Kesari (Scientist ‘C’) | Prosthetic Hand Control Using EMG Sensor | 
| 35 | Mr.Prashant Pal (Scientist ‘B’), Mr.Shashank Kumar Singh (Scientist ‘B’), Mr.Pawan Kumar Patel, Mr.Surya Charan Paidipalli V V (STA), Ms. Shweta Navgire, Ms.Yogini Shinde | Arduino Based Green House Monitoring and Parameter Controlling System | 
| 36 | Mr.Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Pawan Kumar Patel, Mr.Shaikh Mubeen Yaqub, Mr.Rushikesh Mugdal, Mr.Khan Shareque Khalid | Arduino Based Bluetooth-Controlled Robotic Car | 
| 37 | Mr.Lakshman K (Scientist ‘D’), Mr. Siddharth B. Dabhade, Mr.Y. S. Rode, Mr. Karan Dabhade, Mr.S. Deshmukh, Mr. Ranjan Maheshwari | Identification of Breast Cancer from Thermal Imaging using SVM and Random Forest Method | 
| 38 | Mr.Lakshman K (Scientist ‘D’), Mr.Siddharth B. Dabhade, Mr.Y.S. Rode, Mr. Avinash Pawar, Mr. S.Deshmukh, Mr. Ranjan Maheshwari | Early Detection of Cancer Using Nano-Fabrication Technology MEMS Cantilever Sensor | 
| 39 | Mr.Shashank Kumar Singh (Scientist ‘B’), Mr.Amit Kumar | |
| 40 | Mr.Shashank Kumar Singh (Scientist ‘B’), Mr.Amit Kumar | Modified design of STBC Encoder for reducing Non-Linear distortions in OFDM Channel Estimation | 
| 41 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr.Shashank Kumar Singh (Scientist ‘B’), Mr.B Selvin Sanjay, | Artificial Intelligence-based Power Fault Detection and Power Restoration | 
| 42 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Satyaveer, Mr. Prashant Patel, Mr. Harish Chandra | A New Hybrid Model ARFIMA-LSTM Combined with News Sentiment Analysis Model for Stock Market Prediction | 
| 43 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Surya Charan Paidipalli V V (STA), Mr. Jupally Saikalyan Rao, Mr. Kanthisree Choragudi | AI, AR Enabling on Embedded Systems for Agricultural Drones | 
| 44 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), and Mr. Ganesh. G. Patil (Sr. Project Engineer) , Mr. R. Hari Krishnan, Mr. B. Akash Naik | AI-Based Autonomous Room Cleaning Bot | 
| 45 | Mr. Prashant Pal (Scientist ‘B’), Mr. Yogesh Kumar (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Tushar Pardhe, Mr. Yash Jogdande, Mr. Sahil Landge | Alcohol Detection and Traffic Sign Board Recognition for Vehicle Acceleration Using CNN | 
| 46 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Milind N Padghan | An AI Based Electric Field Detection using UAV | 
| 47 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mrs. Shubhangi S. Rokade | An Offline Signature Verification using Deep Convolutional Neural Networks | 
| 48 | Mr. Saurabh Kesari (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Ms. Asmita Pandit Sonawane, Ms. Janhavi Sanjay Pradhan, Ms. Vaibhavi Prakash Waghmare | Complete Data Transmission using Li-Fi Technology with Visible Light Communication | 
| 49 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’) , Ms. Shalvee Meshram, Mr. Roshan Singh | Convolution Neural Network-based Hand Gesture Recognition System | 
| 50 | Mr. Chaitanya Kadadas (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Avinash Rangari, Ms. Ashwini Chouthmol | Deep Learning based smart traffic light system using Image Processing with YOLO V7 | 
| 51 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Saurabh P. Pandey | Design of Abdominal Pain Reliever based upon the Principle of TENS | 
| 52 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Yogesh Kumar (Scientist ‘B’) , Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Mohit Kedar Mali, Mr. Shubham Rajendra Devake, Mr. Satyam Manoj Kharpude | Evaluation and Segregation of Fruit Quality Using Machine and Deep Learning Techniques | 
| 53 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Ms. Sapna Tatu | Fault Detection in Bottle Caps and Label Alignment Using Convolutional Neural Network | 
| 54 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Surya Charan Paidipalli V V (STA), Mr. Kaushik Baidya, Mr. Anand Jaya Raj Dampella | Pesticides Spraying using Non-GPS Based Autonomous Drone | 
| 55 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Pawan Kumar Patel (STA) , Mr. Abhishek Chaurasiya, Mr. Abhay Pratap Singh Shekhawat, Mr. Pawan Chaurasiya | Realization of OpenCL-based CNN Implementation on FPGA using SDAccel Platform | 
| 56 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Pawan Kumar Patel (STA) , Mr. Abhishek Chaurasiya , Mr. Abhay Pratap Singh Shekhawat , Mr. Pawan Chaurasiya | Realization of Smart and Highly Efficient IoT-based Surveillance System using Facial Recognition on FPGA | 
| 57 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Prathmesh Kenekar, Ms. Priyanka Bhosle, Ms. Vallari Khobragade | Smart Navigation System Assistance for Visually Impaired People | 
| 58 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), and Mr. Ganesh. G. Patil (Sr. Project Engineer) , Ms. Rutika B. Dushing , Ms. Shweta A. Jagtap ,Mr. Prince Kumar | Swarm Robotics for Ultra-Violet Sterilization Robot | 
| 59 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Madhukar Chavan | Design and Implementation of Heart Disease Prediction Using Artificial Neural Network | 
| 60 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Yogesh Kumar (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Mohit Gour, Mr. Manas Salunke, Mr. Lalit Kumar | Currency and Counterfeit Currency Detection using Machine Learning Algorithms | 
| 61 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’) , Mr. Shashank Kumar Singh (Scientist ‘B’) , Mr. Yogesh Kumar (Scientist ‘B’) , Mr. Ganesh Patil (Sr. Project engineer), Mr. Dushyant Raj Chaudhary, Ms. Khushbu Yadav, Mr. Ujjwal Kumar | |
| 62 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Shashank Kumar Singh (Scientist ‘B’) , Mr. Prashant Pal (Scientist ‘B’) , Mr. Yogesh Kumar (Scientist ‘B’), Mr. Surya Charan (STA) , Mr. Shubham Ranpise, Mr. Hritik Mandve | IoT Based Smart Irrigation System for Crops and Water Leakage Detection Using Image Processing | 
| 63 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Dushyant Raj Chaudhary, Mr. Shivansh Tiwari | Plant Health Prediction Using RGB-D Method and VGG16 Model | 
| 64 | Mr. Saurabh Kesari (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’) , Mr. Shashank Kumar Singh (Scientist ‘B’) , Mr. Harbhan Kapoor , Mr. Kumbar Venkatesh , Mr. Lakhan Khobragade | Robotic Arm for Selective Leaf Plucking for Medicinal Use | 
| 65 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Yogesh Kumar (Scientist ‘C’),Mr.Prashant Pal (Scientist ‘C’) , Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Harsha Vardhan Reddy, Mr. Bhumireddy Kashyap and Mr. Bhukhya Charan Naik | Virtual Assistant and Navigation for the Visually Impaired using Deep Neural Network and Image Processing | 
| 66 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Yogesh Kumar (Scientist ‘C’),Mr.Prashant Pal (Scientist ‘C’) , Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Sirpa Sai Snehith , Mr.Komati Srikanth and Mr. Nallapothula Anil | |
| 67 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Pawan G. Alhat (Senior Project Faculty), Mr. Rajesh Kumar Sethy | Home Automation with Solar Base Hybrid Inverter | 
| 68 | Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Ritesh Prasad (STA), Mr. Syed Ammar Ahmed, Mr. Shaikh Umair | CareGenic: AI/ML Based Interactive Medicines Prescription System | 
| 69 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Bansod (Scientist 'C'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Amol Bansode | Refining Ultrasound Imaging Quality Using SSIM & Advanced Artifact Removal Methods | 
| 70 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Ms. Sai Vyshnavi Danda | Secure and Fault-Tolerant Block Memory Design for IoT Applications | 
| 71 | Dr. Jayaraj U. Kidav (Scientist 'G'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Vamsi Krishna, Mr. Sai Kumar | An FFT Accelerator IP Core Implemented on FPGA | 
| 72 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mrs. Kajal Kumari | Modified Design of MBMS-OFDM Multi-port Modulation Based Model reducing OOB power | 
| 73 | Mr. Saurabh Bansod (Scientist 'C') , Mr. Shashank Kumar Singh (Scientist 'B'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Rahul Raj, Mr. Nishant Kaushik | GestureNav: Eye and Facial Gesture-Based Cursor Control and Action Triggering | 
| 74 | Dr. Jayaraj U. Kidav (Scientist 'G'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Rayaan Sheikh, Mr. Devesh Kumar | AgroBuddy: Empowering Indian Farmers Through Precision Farming Chatbot | 
| 75 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Anand N (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Ravi Ranjan Kumar (STA), Ms. Rucha Borde | Design and Implementation of Clock and Power Management Unit | 
| 76 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Dr. Anirban J. Hati, Ms. Shilpa Anil Borade | AI Edge Processor Using RISC - V Instruction Set Architecture Design | 
| 77 | Dr. Jayaraj U. Kidav (Scientist 'G'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Parth Narendra Gaikwad, Mr. Arju Mukherjee | Development of a Robust Real-Time Hand Gesture Recognition System Tailored for Drone Navigation to Facilitate Efficient Military Applications | 
| 78 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Anand N (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Ravi Ranjan Kumar (STA), Ms. Rajaswini P. Joshi | Design and Implementation of FP32 MAC for DNN | 
| 79 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Anand N (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B') ,Mr. Ravi Ranjan Kumar (STA), Mr. Aditya Bhagwat | Design and Implementation of an Efficient DMA Controller with Error Detection for Embedded Systems | 
| 80 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Bansod (Scientist 'C'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Susmit Singh Sudhir Pawade | AI-Ready MRI Enhancement using Hybrid Preprocessing & Quality Evaluation Techniques | 
| 81 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Ms. Sai Vyshnavi Danda | Design and Implementation of Reliable Fault-Tolerant Data Transmission Using Triple Modular Redundancy and CRC-Based Error Detection | 
| 82 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Ms. Ashwini Ravindra Chouthamal | LSB-Based Image Steganography Using Image Enlargement | 











