Publication
|
Sr.No |
Author Name |
Paper Name |
Year of Publication | Conference/Journal Name |
| 1 | Mrs. Harsha S. Jain, Ms. Ashwini G. Andurkar | Review Paper on Different Methods for Doppler Spectrogram Calculation | 2014 | International Journal of Computer Science And Technology |
| 2 | Mrs. Vandana Y. Koli, Ms. Ashwini G. Andurkar, Mrs. Harsha S. Jain | Automatic Blood Vessel Segmentation in Retinal Image Based on Mathematical Morphology | 2014 | International Journal of Inventive Engineering and Sciences (IJIES) |
| 3 | Mrs. Harsha S. Jain, Ms. Ashwini G. Andurkar, Mrs. Vandana Y. Koli | Doppler Spectrogram Calculation Using DSP Processor & MATLAB | 2014 | International Journal of Inventive Engineering and Sciences (IJIES) |
| 4 | Mr.Avinash Pawar | Optimization And Analysis Of 6t Sram Using Cnfet At 32nm Regime | 2016 | 3rd INTERNATIONAL CONFERENCE ON ELECTRONICS AND COMMUNICATION SYSTEMS (ICECS 2016) |
| 5 | Mr.Avinash Pawar | Simulation And Analysis Of Clocked Sense Amplifier Using Cnfet At 32nm Regime | 2016 | 3rd International Conference on Emerging Electronics (ICEE 2016) |
| 6 | Mr.Shaikh Md. Arshad | Profitable Service In Cloud Computing | 2017 | INTERNATIONAL JOURNAL OF ADVANCE SCIENTIFIC RESEARCH AND ENGINEERING TRENDS |
| 7 | Mr.Avinash Pawar | Design Low Voltage Current Mirror At 32nm Regime | 2017 | International Journal of Students’ Research In Technology & Management |
| 8 | Mr. Sasi Kumar Gera(Scientist 'E'/Engineer ‘E’) And Mr.Yogesh Kakasaheb Shejwal | Iot Based Automated Guide Vehicle | 2018 | International Research Journal of Engineering and Technology (IRJET) |
| 9 | Mr. Pawan G. Alhat, Mr. Lakshman K. (Scientist ’D’) | Bi-Functional Wireless Stethoscope | 2018 | International Research Journal of Engineering and Technology (IRJET) |
| 10 | Mr.Nilesh G. Magare, Mr. Prashant Pal(Scientist'B') | Iot Based Industrial Level Sensor Data Acquisition & Monitoring | 2019 | International Research Journal of Engineering and Technology (IRJET) |
| 11
|
Mr.Avinash Pawar And Mr. Prashant Pal(Scientist'B') |
2019 | International Research Journal of Engineering and Technology (IRJET) | |
|
12 |
Mr.Anand Kumar Rai, Mr.Saurabh Bansod (Scientist'B'), Mr.Satya Prakash, Mr.Ajay Rathee |
2019 | International Research Journal of Engineering and Technology (IRJET) | |
|
13 |
Mr.Sumedh Chandrashekhar Saptarshi, Mr.Saurabh Bansod (Scientist'B') |
Sensors Implementation In Agv & Iot Based Data Visualization Over Client Server Architecture |
2019 | International Research Journal of Engineering and Technology (IRJET) |
|
14 |
Mr.Prateek Verma, Mr.Saurabh Bansod (Scientist'B') |
2019 | International Research Journal of Engineering and Technology (IRJET) | |
|
15 |
Mr.Nilesh Magare, Ms.Pooja Bharajkar, Mr.Saurabh Bansod (Scientist'B') |
2019 | International Research Journal of Engineering and Technology (IRJET) | |
|
16 |
Mr.Padmakar Shivaji Adne, Mr.Saurabh Bansod(Scientist'B') |
Automatic Spray Painting Machine Using Plc Operated Pneumatic Spray Gun |
2019 | International Research Journal of Engineering and Technology (IRJET) |
| 17 | Ms. Mrudul Behare |
Source Camera Identification using Photo Response Noise Uniformity |
2019 | Third International Conference on Electronics Communication and Aerospace Technology (ICECA 2019) |
| 18 | Ms. Mrudul Behare |
Enhanced HOG-LBP Feature Vector based on Leaf Image for Plant Species Identification |
2020 | Recent Trends in Image Processing and Pattern Recognition(RTIP2R 2020) |
| 19 | Mr.Lakshman K (Scientist ‘D’), Mr. Siddharth B. Dabhade, Mr.Y. S. Rode, Mr. Karan Dabhade, Mr.S. Deshmukh, Mr. Ranjan Maheshwari | Identification of Breast Cancer from Thermal Imaging using SVM and Random Forest Method | 2021 | 5th International Conference on Trends in Electronics and Informatics (ICOEI) |
| 20 | Mr.Lakshman K (Scientist ‘D’), Mr.Siddharth B. Dabhade, Mr.Y.S. Rode, Mr. Avinash Pawar, Mr. S.Deshmukh, Mr. Ranjan Maheshwari | Early Detection of Cancer Using Nano-Fabrication Technology MEMS Cantilever Sensor | 2021 | International Conference onSmart Data Intelligence (ICSMDI 2021) |
| 21 | Mr. Yogesh Shejwal, Mrs. Mrudul Behare | AGV Based Stretcher | 2021 | International Conference on Smart Innovations in Design, Environment, Management, Planning and Computing (ICSIDEMPC) |
| 22 | Mr. Rameshwar Bhaginath Kale, Mr. Shashank Kumar Singh (Scientist ‘B’) |
DIY Ventilator using Arduino with Blood Oxygen Sensing for COVID Pandemic |
2022 | International Research Journal of Engineering and Technology (IRJET) |
| 23 | Mr. Chanakya Sharma, Mr. Sahil Sukhadeve, Mr. Md. Izhar Ahmed, Mr. Yogesh Kumar (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’) | AI Screen Presence | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 24 | Mr. Adarsh Kumar, Mr. Sudhir Kashyap, Mr. Bahadur Singh Simar, Mr. Ganesh Patil, Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Prashant Pal (Scientist ‘B’) | IoT-Based Smart Surveillance System | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 25 | Ms. Macha Mahija, Mr. Prashant Pal (Scientist ‘B’) | Regenerative Braking System in Electric Vehicles using Induction Motor | 2022 | International Journal of Mechanical Engineering |
| 26 | Mr. Akshay Ingole, Mr. Sangram Kamble, Mr. Pawan G. Alhat | Thermal Artwork Transferring Machine for PCB Manufacturing | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 27 | Mr. Susmitsingh Pawade, Mr. Bharat Bhalerao, Mr. Prashant Pal (Scientist ‘B’) | Robot Arm with Smartphone Control | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 28 | Mr. Aniket Madhukar Suradkar, Mr. Prashant Pal (Scientist ‘B’) | Forecast the Characteristics of a Stock | 2022 | Journal of Emerging Technologies and Innovative Research (JETIR) |
| 29 | Mr. Prasad H. Badwe, Mr. Shubham D. Nikam , Mr. Ganesh Patil, Mr. Saurabh Kesari (Scientist ‘C’) | IOT Based Smart Single-Phase Agriculture Motor Controller | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 30 | Mr. Darnasi Rakesh Prasad, Mr. Uppara Sandeep, Ms. Jadhav Rakshitha, Mr. Saurabh Kesari (Scientist ‘C’) | Remote Monitored Agricultural Vehicle | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 31 | Ms. Preethi Sekar, Ms. Priya Sabde, Mr. Ganesh Patil | IoT-Based Solar Energy Monitoring | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 32 | Mr. Devashish Ashok Pathrabe, Ms. Aboli Anil Gosavi, Mr. Yogesh Kumar (Scientist ’B’) | Conversational Voice Controlled News Application | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 33 | Ms. Nidhi Sharma, Mr. Yogesh Shejwal | An Intelligent Solar Water Pump Monitoring System Using IOT Technology | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 34 | Ms. Geethika Boddu, Ms. Viswasri Ankamreddi ,Mr. Narsipuram Shyamkumar ,Mr. Yogesh Kumar (Scientist ’B’) | Smart Traffic Monitoring System based on Vehicle Counts | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 35 | Ms. Syeda Firasatunnisa Begum,Ms. Priyanka S Shirsath ,Mr. Saurabh Bansod (Scientist ‘C’) | Real-Time Image Recognition and Video Analysis Using Deep Learning for Aurangabad Smart City | 2022 | The International Conference on Emerging Trends in Artificial Intelligence and Smart Systems |
| 36 | Mr. Usman Khan, Mr. Mainak Roy, Mr. Prashant Pal (Scientist ‘B’), Mr. Saurabh Kesari (Scientist ‘C’) | Prosthetic Hand Control Using EMG Sensor | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 37 | Mr.Prashant Pal (Scientist ‘B’), Mr.Shashank Kumar Singh (Scientist ‘B’), Mr.Pawan Kumar Patel, Mr.Surya Charan Paidipalli V V (STA), Ms. Shweta Navgire, Ms.Yogini Shinde | Arduino Based Green House Monitoring and Parameter Controlling System | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 38 | Mr.Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Pawan Kumar Patel, Mr.Shaikh Mubeen Yaqub, Mr.Rushikesh Mugdal, Mr.Khan Shareque Khalid | Arduino Based Bluetooth-Controlled Robotic Car | 2022 | International Research Journal of Engineering and Technology (IRJET) |
| 39 | Mr.Shashank Kumar Singh (Scientist ‘B’), Mr.Amit Kumar | 2022 | 2nd Asian Conference on Innovation in Technology (ASIANCON) | |
| 40 | Mr.Shashank Kumar Singh (Scientist ‘B’), Mr.Amit Kumar | Modified design of STBC Encoder for reducing Non-Linear distortions in OFDM Channel Estimation | 2022 | Second International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) |
| 41 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr.Shashank Kumar Singh (Scientist ‘B’), Mr.B Selvin Sanjay, | Artificial Intelligence-based Power Fault Detection and Power Restoration | 2022 | 6th International Conference on Electronics, Communication and Aerospace Technology (ICECA) |
| 42 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Surya Charan Paidipalli V V (STA), Mr. Jupally Saikalyan Rao, Mr. Kanthisree Choragudi | AI, AR Enabling on Embedded Systems for Agricultural Drones | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 43 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), and Mr. Ganesh. G. Patil (Sr. Project Engineer) , Mr. R. Hari Krishnan, Mr. B. Akash Naik | AI-Based Autonomous Room Cleaning Bot | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 44 | Mr. Prashant Pal (Scientist ‘B’), Mr. Yogesh Kumar (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Tushar Pardhe, Mr. Yash Jogdande, Mr. Sahil Landge | Alcohol Detection and Traffic Sign Board Recognition for Vehicle Acceleration Using CNN | 2022 | 4th International Conference on Circuits, Control, Communication and Computing (I4C) |
| 45 | Mr. Saurabh Kesari (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Ms. Asmita Pandit Sonawane, Ms. Janhavi Sanjay Pradhan, Ms. Vaibhavi Prakash Waghmare | Complete Data Transmission using Li-Fi Technology with Visible Light Communication | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 46 | Mr. Chaitanya Kadadas (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Avinash Rangari, Ms. Ashwini Chouthmol | Deep Learning based smart traffic light system using Image Processing with YOLO V7 | 2022 | 4th International Conference on Circuits, Control, Communication and Computing (I4C) |
| 47 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Yogesh Kumar (Scientist ‘B’) , Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Mohit Kedar Mali, Mr. Shubham Rajendra Devake, Mr. Satyam Manoj Kharpude | Evaluation and Segregation of Fruit Quality Using Machine and Deep Learning Techniques | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 48 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Surya Charan Paidipalli V V (STA), Mr. Kaushik Baidya, Mr. Anand Jaya Raj Dampella | Pesticides Spraying using Non-GPS Based Autonomous Drone | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 49 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Pawan Kumar Patel (STA) , Mr. Abhishek Chaurasiya, Mr. Abhay Pratap Singh Shekhawat, Mr. Pawan Chaurasiya | Realization of OpenCL-based CNN Implementation on FPGA using SDAccel Platform | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 50 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Pawan Kumar Patel (STA) , Mr. Abhishek Chaurasiya , Mr. Abhay Pratap Singh Shekhawat , Mr. Pawan Chaurasiya | Realization of Smart and Highly Efficient IoT-based Surveillance System using Facial Recognition on FPGA | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 51 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Prathmesh Kenekar, Ms. Priyanka Bhosle, Ms. Vallari Khobragade | Smart Navigation System Assistance for Visually Impaired People | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 52 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), and Mr. Ganesh. G. Patil (Sr. Project Engineer) , Ms. Rutika B. Dushing , Ms. Shweta A. Jagtap ,Mr. Prince Kumar | Swarm Robotics for Ultra-Violet Sterilization Robot | 2022 | International Conference on Futuristic Technologies (INCOFT) |
| 53 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Satyaveer, Mr. Prashant Patel, Mr. Harish Chandra | A New Hybrid Model ARFIMA-LSTM Combined with News Sentiment Analysis Model for Stock Market Prediction | 2023 | Third International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) |
| 54 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Milind N Padghan | An AI Based Electric Field Detection using UAV | 2023 | Third International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) |
| 55 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mrs. Shubhangi S. Rokade | An Offline Signature Verification using Deep Convolutional Neural Networks | 2023 | Third International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) |
| 56 | Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’) , Ms. Shalvee Meshram, Mr. Roshan Singh | Convolution Neural Network-based Hand Gesture Recognition System | 2023 | Third International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) |
| 57 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Saurabh P. Pandey | Design of Abdominal Pain Reliever based upon the Principle of TENS | 2023 | 5th International Conference on Smart Systems and Inventive Technology (ICSSIT) |
| 58 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Ms. Sapna Tatu | Fault Detection in Bottle Caps and Label Alignment Using Convolutional Neural Network | 2023 | International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) |
| 59 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Madhukar Chavan | Design and Implementation of Heart Disease Prediction Using Artificial Neural Network | 2023 | Eighth International Conference on Science Technology Engineering and Mathematics (ICONSTEM) |
| 60 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Yogesh Kumar (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’) , Mr. Prashant Pal (Scientist ‘B’), Mr. Mohit Gour, Mr. Manas Salunke, Mr. Lalit Kumar | Currency and Counterfeit Currency Detection using Machine Learning Algorithms | 2023 | Global Conference on Information Technologies and Communications (GCITC) |
| 61 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’) , Mr. Shashank Kumar Singh (Scientist ‘B’) , Mr. Yogesh Kumar (Scientist ‘B’) , Mr. Ganesh Patil (Sr. Project engineer), Mr. Dushyant Raj Chaudhary, Ms. Khushbu Yadav, Mr. Ujjwal Kumar | 2023 | Annual International Conference on Emerging Research Areas: International Conference on Intelligent Systems (AICERA/ICIS) | |
| 62 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Shashank Kumar Singh (Scientist ‘B’) , Mr. Prashant Pal (Scientist ‘B’) , Mr. Yogesh Kumar (Scientist ‘B’), Mr. Surya Charan (STA) , Mr. Shubham Ranpise, Mr. Hritik Mandve | IoT Based Smart Irrigation System for Crops and Water Leakage Detection Using Image Processing | 2023 | Global Conference on Information Technologies and Communications (GCITC) |
| 63 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Yogesh Kumar (Scientist ‘C’),Mr.Prashant Pal (Scientist ‘C’) , Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Sirpa Sai Snehith , Mr.Komati Srikanth and Mr. Nallapothula Anil | 2023 | International Conference on Cloud Computing in Emerging Markets (CCEM) | |
| 64 | Mr. Saurabh Kesari (Scientist ‘C’) , Mr. Prashant Pal (Scientist ‘B’) , Mr. Shashank Kumar Singh (Scientist ‘B’) , Mr. Harbhan Kapoor , Mr. Kumbar Venkatesh , Mr. Lakhan Khobragade | Robotic Arm for Selective Leaf Plucking for Medicinal Use | 2023 | International Conference on Cyber Physical Systems, Power Electronics and Electric Vehicles (ICPEEV) |
| 65 | Mr. Saurabh Bansod (Scientist ‘C’), Mr. Prashant Pal (Scientist ‘B’), Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Dushyant Raj Chaudhary, Mr. Shivansh Tiwari | Plant Health Prediction Using RGB-D Method and VGG16 Model | 2024 | 4th International Conference on Data Engineering and Communication Systems (ICDECS) |
| 66 | Mr. Saurabh Bansod (Scientist ‘C’) , Mr. Yogesh Kumar (Scientist ‘C’),Mr.Prashant Pal (Scientist ‘C’) , Mr. Shashank Kumar Singh (Scientist ‘B’), Mr. Harsha Vardhan Reddy, Mr. Bhumireddy Kashyap and Mr. Bhukhya Charan Naik | Virtual Assistant and Navigation for the Visually Impaired using Deep Neural Network and Image Processing | 2024 | NIELIT's International Conference on Communication, Electronics and Digital Technologies(NICEDT) 2024 |
| 67 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Pawan G. Alhat (Senior Project Faculty), Mr. Rajesh Kumar Sethy | Home Automation with Solar Base Hybrid Inverter | 2024 | International Conference on Smart Power Control and Renewable Energy (ICSPCRE) |
| 68 | Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Ritesh Prasad (STA), Mr. Syed Ammar Ahmed, Mr. Shaikh Umair | CareGenic: AI/ML Based Interactive Medicines Prescription System | 2024 | 3rd Odisha International Conference on Electrical Power Engineering, Communication and Computing Technology (ODICON) |
| 69 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Bansod (Scientist 'C'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Amol Bansode | Refining Ultrasound Imaging Quality Using SSIM & Advanced Artifact Removal Methods | 2024 | Global Conference on Communications and Information Technologies (GCCIT) |
| 70 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Ms. Sai Vyshnavi Danda | Secure and Fault-Tolerant Block Memory Design for IoT Applications | 2024 | 9th International Conference on Communication and Electronics Systems (ICCES) |
| 71 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mrs. Kajal Kumari | Modified Design of MBMS-OFDM Multi-port Modulation Based Model reducing OOB power | 2024 | Asian Conference on Intelligent Technologies (ACOIT) |
| 72 | Mr. Saurabh Bansod (Scientist 'C') , Mr. Shashank Kumar Singh (Scientist 'B'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Rahul Raj, Mr. Nishant Kaushik | GestureNav: Eye and Facial Gesture-Based Cursor Control and Action Triggering | 2024 | Asian Conference on Intelligent Technologies (ACOIT) |
| 73 | Dr. Jayaraj U. Kidav (Scientist 'G'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Vamsi Krishna, Mr. Sai Kumar | An FFT Accelerator IP Core Implemented on FPGA | 2025 | International Students' Conference on Electrical, Electronics and Computer Science (SCEECS) |
| 74 | Dr. Jayaraj U. Kidav (Scientist 'G'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Rayaan Sheikh, Mr. Devesh Kumar | AgroBuddy: Empowering Indian Farmers Through Precision Farming Chatbot | 2025 | 3rd International Conference on Communication, Security, and Artificial Intelligence (ICCSAI) |
| 75 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Anand N (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Ravi Ranjan Kumar (STA), Ms. Rucha Borde | Design and Implementation of Clock and Power Management Unit | 2025 | 7th International Conference on Inventive Material Science and Applications (ICIMA-2025) |
| 76 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Dr. Anirban J. Hati, Ms. Shilpa Anil Borade | AI Edge Processor Using RISC - V Instruction Set Architecture Design | 2025 | Global Conference in Emerging Technology (GINOTECH) |
| 77 | Dr. Jayaraj U. Kidav (Scientist 'G'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Parth Narendra Gaikwad, Mr. Arju Mukherjee | Development of a Robust Real-Time Hand Gesture Recognition System Tailored for Drone Navigation to Facilitate Efficient Military Applications | 2025 | Global Conference in Emerging Technology (GINOTECH) |
| 78 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Anand N (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Ravi Ranjan Kumar (STA), Ms. Rajaswini P. Joshi | Design and Implementation of FP32 MAC for DNN | 2025 | 6th International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV) |
| 79 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Anand N (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B') ,Mr. Ravi Ranjan Kumar (STA), Mr. Aditya Bhagwat | Design and Implementation of an Efficient DMA Controller with Error Detection for Embedded Systems | 2025 | 6th International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV) |
| 80 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Bansod (Scientist 'C'), Dr. Anirban J. Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Susmit Singh Sudhir Pawade | AI-Ready MRI Enhancement using Hybrid Preprocessing & Quality Evaluation Techniques | 2025 | 6th International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV) |
| 81 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Kesari (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Ms. Sai Vyshnavi Danda | Design and Implementation of Reliable Fault-Tolerant Data Transmission Using Triple Modular Redundancy and CRC-Based Error Detection | 2025 | International Conference on Next Generation Information System Engineering (NGISE) |
| 82 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Ms. Ashwini Ravindra Chouthamal | LSB-Based Image Steganography Using Image Enlargement | 2025 | International Conference on Computing Technologies (ICOCT) |
| 83 | Dr. Jayaraj U. Kidav (Scientist 'G'), Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Mr. Ajit Rohidas Suryawanshi | A Comprehensive Subject Answer Evaluation System Using Natural Language Processing | 2025 | International Conference on Information, Implementation, and Innovation in Technology (I2ITCON) |
| 84 | Dr. Anirban J. Hati (Scientist 'C'), Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'), Ms. Vaibhavi Prakash Waghmare | Reconfigurable Carbon Nanotube FET Integrated with Phase-Change Memory for Logic-in-Memory & Neuromorphic Computing Architectures | 2025 | International Conference on Computing Technologies & Data Communication (ICCTDC) |
| 85 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'B'),Mr. Ravi Ranjan (STA), Mr. Deepak Madhukar Bhuktar | Real-Time Cyber Threats and Unauthorized Access Detection using Embedded AI | 2025 | International Conference on Computing Technologies & Data Communication (ICCTDC) |
| 86 | Mr. Saurabh Bansod (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'C'), Mr. Satyaveer | Next-Generation 3D AR Glasses: Smart Integration of virtual Communication, Precision Mapping, and Energy Efficiency | 2025 | IEEE International Conference on Contemporary Computing and Communications (InC4) |
| 87 | Dr. Anirban Jyoti Hati (Scientist 'C'), Mr. Shashank Kumar Singh (Scientist 'C'), Mr. Yogesh Kumar (Scientist 'C'), Mr. Yashwant Kumar, Mr. Sagar Mishra | Prediction of Mental Health Using Machine Learning | 2025 | International Journal of Digital Technologies (IJDT) |
| 88 | Dr. Jayaraj U. Kidav (Scientist 'G') ,Dr. Lakshman Korra (Scientist 'E'), Mr. Chaitanya N Kadadas (Scientist 'C'), Mrs. Manjiri Lavadkar, Ms. Apoorva Deshmukh, Mr. Sahil Somaji Kamble | Privacy-Preserving Federated Learning for Threat Detection Using CNN and Transformer with Homomorphic Encryption | 2025 | International Conference on Applications of Machine Intelligence and Data Analytics (ICAMIDA) |
| 89 | Dr. Jayaraj U. Kidav (Scientist 'G') ,Dr. Lakshman Korra (Scientist 'E'), Mr. Chaitanya N Kadadas (Scientist 'C'), Mrs. Manjiri Lavadkar ,Ms. Apoorva Deshmukh, Mr. Sahil Somaji Kamble | Privacy-Aware Anomaly Detection in Blockchain Transactions Using Paillier Homomorphic Encryption | 2025 | International Conference on Applications of Machine Intelligence and Data Analytics (ICAMIDA) |
| 90 | Dr. Lakshman Korra (Scientist 'E'), Mr. Chaitanya N Kadadas (Scientist 'C'), Mr. Yogesh Kumar (Scientist 'C'), Mrs. Manjiri Lavadkar, Mr. Sahil Somaji Kamble, Ms. Renuka Mahajan | Machine Learning-based Detection of Attacks on AES Cryptography using FPGA Power Traces | 2025 | International Conference on Intelligent Computing and Control Systems (ICICCS) |
| 91 | Dr. Jayaraj U. Kidav (Scientist 'G'), Dr. Lakshman Korra (Scientist 'E'), Mr. Chaitanya N Kadadas (Scientist 'C'), Mrs. Manjiri Lavadkar, Ms. Shubhashri Joshi, Mr. Shreenivas G Margamwar | Scalability and Performance Analysis of 2048-bit RSA Algorithm Across Advanced CMOS Technology Nodes | 2025 | International Conference on Applications of Machine Intelligence and Data Analytics (ICAMIDA) |
